Welcome
About this Event
Briefing Book
Join the Dialogue
Search the Site
|
EPA Dialogue Registrants: Demographics
- 550 total registrants to date.
- Percentage breakdown by type of organization represented:
28.4% | Library |
14.9% | Environmental Organization |
3.3% | Community Group |
1.1% | Community Organizer |
0.9% | Tribal Representative |
1.5% | Environmental Justice Group |
14.9% | Education |
10.0% | State Agency |
11.6% | Federal Agency |
0.7% | Elected Official |
2.0% | Media |
10.7% | Citizen |
- Percentage breakdown by population of registrant's community
8.5% | No response |
10.5% | Under 10,000 |
16.4% | 10,000 - 50,000 |
11.3% | 50,000 - 100,000 |
14.2% | 100,000 - 250,000 |
21.1% | 250,000 - 1 million |
18.0% | Over 1 million |
- Map showing the
geographic distribution of participants (USA only)
Welcome
| About this Event | Briefing
Book | Join the Dialogue | Search
the Site
|
|