CK:P Network Plan
The CK:P Network Plan has been divided into 2 parts, the CURRENT and FALL '95 network schematics, and 
an network information section. The network information section includes a hardware/cost matrix (needed to 
complete the FALL '95 plan), as well as various tables which can be used as "keys" for the network schematics.
Questions or comments can be directed to: akadams@pps.pgh.pa.us
Network Schematics
Network Information
Hardware / Cost Matrix
The Hardware / Cost matrix represents the connectivity and the cost necessary to achieve it for Fall `95. The 
recurring cost is not represented in the "Total Cost", since the "Total Cost" is the cost associated with getting that 
site to the desired connectivity.
| Site | Connectivity | Router | Modem | Concentrators | Line 
Costs | Per 
Month | Total 
Cost | 
| Woolslair | 384K Lads | NB Classic | Campus 
384 | DEC 900TM | NA | $57.80 | NA | 
| GW | 56K ISDN | $1,300.00 | Integral | DEC 90C | $300.00 | $40.00 | $1,600.00 | 
| McCleary | 28.8K 
DialUp | NB PN | $250.00 | DEC 90T | NA | $12.00 | $250.00 | 
| Schenley | T1 Lads | NB ST | Campus 
T1 | DEC 90T | NA | $57.80 | NA | 
| Carrick | 56K ISDN | $1,300.00 | Integral | DEC 900TM | NA | $40.00 | $1,300.00 | 
| East Hills | 56K ISDN | $1,300.00 | Integral | David 6370 | $300.00 | $40.00 | $1,600.00 | 
| Liberty | T1 Lads | NB Classic | Campus 
T1 | DEC 900TM | NA | $57.80 | NA | 
| Frick | T1 Lads | NB ST | Campus 
T1 | SynOptics 
2813 | NA | $57.80 | NA | 
| Phillips | 56K ISDN | Pipeline-50 | Integral | DEC 900TM | NA | $40.00 | NA | 
| Hampton | 56K ISDN | $1,300.00 | Integral | 3Com FMSII | $300.00 | $40.00 | $1,600.00 | 
| Jancey | 56K ISDN | $1,300.00 | Integral | DEC 90T | $300.00 | $40.00 | $1,600.00 | 
| Spring 
Hill | 28.8K 
DialUp | NB PN | $250.00 | NA | NA | $12.00 | $250.00 | 
| Knoxville | 56K ISDN | $1,300.00 | Integral | NA | $300.00 | $40.00 | $1,600.00 | 
| Allegheny | 56K ISDN | $1,300.00 | Integral | NA | $300.00 | $40.00 | $1,600.00 | 
| Schiller | 56K ISDN | $1,300.00 | Integral | NA | $300.00 | $40.00 | $1,600.00 | 
| Hill 
House | 56K ISDN | Pipeline-50 | Integral | DEC 90T | NA | $40.00 | NA | 
| CLP | T1 SMDS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 
| Central | 10Mb | $3,000 | $1,000.00 | Existing | $500.00 | $120.00 | $4,500.00 | 
Domain Names
| Site Name | Network Address | Domain | 
| Admin | 198.206.16.0 | admin.pps.pgh.pa.us | 
| Woolslair | 198.206.19.0 | woolslair.pps.pgh.pa.us | 
| Schenley | 198.206.20.0 | schenley.pps.pgh.pa.us | 
| Westinghouse | 198.206.21.0 | gw.pps.pgh.pa.us | 
| Westinghouse | 147.72.39.0 | gw.pps.pgh.pa.us | 
| Carrick | 198.206.22.0 | carrick.pps.pgh.pa.us | 
| East Hills | 198.206.23.0 | eh.pps.pgh.pa.us | 
| Frick | 198.206.24.0 | frick.pps.pgh.pa.us | 
| Phillips | 198.206.25.0 | phillips.pps.pgh.pa.us | 
| Hampton | 198.206.26.0 | fultonh.pps.pgh.pa.us | 
| Jancey | 198.206.27.0 | fultonj.pps.pgh.pa.us | 
| Liberty | 198.206.28.0 | liberty.pps.pgh.pa.us | 
| Hill House | 198.206.31.0 | hillhouse.ckp.edu | 
| McCleary | 192.204.224.0 | mccleary.pps.pgh.pa.us | 
| McCleary | 147.72.201.0 | mccleary.pps.pgh.pa.us | 
| Spring Hill | 192.204.225.0 | sh.pps.pgh.pa.us | 
| Spring Hill | 147.72.101.0 | sh.pps.pgh.pa.us | 
| Allegheny | 192.204.226.0 | allegheny.pps.pgh.pa.us | 
| Schiller | 192.204.227.0 | schiller.pps.pgh.pa.us | 
| Knoxville | 192.204.228.0 | knoxville.pps.pgh.pa.us | 
| Ft. Pitt | 192.204.229.0 | fp.pps.pgh.pa.us | 
| Fort Pitt | 147.72.102.0 | fp.pps.pgh.pa.us | 
Routers
| Manufacture & Model | Schematic Key | 
| Telebit Personal NetBlazer | NB PN | 
| Telebit NetBlazer ST | NB ST | 
| Telebit NetBlazer Classic | NB Classic | 
| Ascend Pipeline-400 | Pipeline-400 | 
| Ascend Pipeline-50 | Pipeline-50 | 
Modems
| Manufacture & Model | Schematic Key | 
| PairGain Campus T1 | Campus T1 | 
| PairGain Campus 384 | Campus 384 | 
| Datatell Shorthaul 56K | Shorthaul 56K | 
| US Robotics Sportster 14.4K | Sportster 14.4 | 
| US Robotics Sportster 28.8K | Sportster 28.8 | 
Concentrators
| Manufacture & Model | Schematic Key | 
| DECrepeater 900 TM | Repeater 900 TM | 
| DECrepeater 90 T | Repeater 90 T | 
| DECrepeater 90 C | Repeater 90 C | 
| 3Com LinkBuilder FMS II | LinkBuilder FMS II | 
| David Systems 6370 | David 6370 | 
| SynOptics 2813 | SynOptic 2813 | 
Return to Hardware Information
 
Revision 1.2: July 15, 1996: CJR